El Hierro Update — 6/14

El Hierro Volcano : Green and Yellow alert – 19 Earthquakes today, some of M 2.5+

Last update: June 14, 2012 at 2:54 pm by By

Update 14/06 – 13:00 UTC
– An increasing number of earthquakes, what is called an earthquake swarm, took place in the early hours this morning. Up to 19 earthquakes in less than 3 hours. Magnitudes have been high, with one reaching M 2.8. All  depths in between 19 and 26 km. According to IGN this is normal and part of the seismic process and not the eruption.
-Map done by AVCAN website with full list of earthquakes here:

Event Date Time Lat Lon Depth
(km)
Mag Location
1148498 14/06/2012 04:00:02 27.7251 -17.9972 20 0.5 NW EL PINAR.IHI
1148500 14/06/2012 04:32:09 27.7622 -18.0380 22 1.5 W FRONTERA.IHI
1148507 14/06/2012 04:40:20 27.7481 -18.0339 20 2.3 W FRONTERA.IHI
1148514 14/06/2012 04:46:49 27.7432 -18.0379 23 1.4 SW FRONTERA.IHI
1148515 14/06/2012 04:52:39 27.7834 -18.0411 24 1.9 NW FRONTERA.IHI
1148530 14/06/2012 04:59:27 27.7873 -18.0422 21 1.3 NW FRONTERA.IHI
1148531 14/06/2012 05:00:00 27.7596 -18.0381 26 1.4 W FRONTERA.IHI
1148542 14/06/2012 05:14:10 27.7519 -18.0415 22 1.6 W FRONTERA.IHI
1148536 14/06/2012 05:15:10 27.7306 -18.0264 22 1.9 SW FRONTERA.IHI
1148544 14/06/2012 05:22:16 27.7896 -18.0447 20 1.7 NW FRONTERA.IHI
1148546 14/06/2012 05:27:00 27.7569 -18.0432 23 1.3 W FRONTERA.IHI
1148547 14/06/2012 05:34:31 27.8004 -18.0500 19 1.3 NW FRONTERA.IHI
1148549 14/06/2012 05:34:56 27.7735 -18.0356 21 1.5 NW FRONTERA.IHI
1148559 14/06/2012 05:41:04 27.7853 -18.0509 21 1.8 NW FRONTERA.IHI
1148561 14/06/2012 05:54:22 27.8062 -18.0488 20 1.8 NW FRONTERA.IHI
1148562 14/06/2012 06:01:52 27.7644 -18.0395 22 2.3 W FRONTERA.IHI
1148563 14/06/2012 06:05:07 27.7794 -18.0525 22 2.8 NW FRONTERA.IHI
1148565 14/06/2012 06:06:20 27.7726 -18.0591 23 2.7 NW FRONTERA.IHI
1148568 14/06/2012 07:48:40 27.8015 -18.0680 21 2.1 NW FRONTERA.IHI

 


Update 13/06 – 13:00 UTC
2 Earthquakes today after 5 days without any, making a total of 36 earthquakes registered by IGN since 1st June 2012.
– The strongest at 04:57 UTC with a Magnitude 1.8 and depth 25km. At 08:10 UTC a soft movement of Magnitude 0.3 and depth unknown. Both similar location, N Frontera.


Update 10/06 – 15:00 UTC
– Following the update containing the document from ULPGC, here is the video, showing the volcano at different depth, bubbles and fish swimming along. Recorded by the Qstar Crew of the Atlantic Explorer.


Update 09/06
– Joke Volta made a summary of events for the past week which can be download here. Also, here photographs from these days can be downloaded in this zip file here.

for more information and updates, go to:    http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/