<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysteries &#8211; Chromographics Institute</title>
	<atom:link href="https://www.chromographicsinstitute.com/tag/mysteries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Fri, 16 Mar 2012 21:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">79470700</site>	<item>
		<title>Missing Cat Leads to UFO?</title>
		<link>https://www.chromographicsinstitute.com/2012/03/missing-cat-or-ufo/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 21:03:11 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Missing Cat]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[UFO]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7789</guid>

					<description><![CDATA[Man Looks for Missing Cat, Finds a Buried &#8216;UFO&#8217; Benjamin Radford, Life&#8217;s Little Mysteries Contributor Date: 16 March 2012 Time: 03:09 PM ET &#160; According to news reports, an Austrian farmer discovered a mysterious, deep, perfectly round hole that apparently &#8230; <a href="https://www.chromographicsinstitute.com/2012/03/missing-cat-or-ufo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7789</post-id>	</item>
		<item>
		<title>Some New Images January 2012</title>
		<link>https://www.chromographicsinstitute.com/2012/01/some-new-images-january-2012/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:06:24 +0000</pubDate>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[light flashes]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[orbs]]></category>
		<category><![CDATA[Photographs]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7005</guid>

					<description><![CDATA[What is Ono looking at? &#160; Light Rays What is there in the mist?]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7005</post-id>	</item>
		<item>
		<title>Norway &#8212; Tons of Dead Fish Appear &#038; Disappear</title>
		<link>https://www.chromographicsinstitute.com/2012/01/norway-tons-of-dead-fish-appear-disappear/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:05:42 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[Fish deaths]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[Norway]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6814</guid>

					<description><![CDATA[Tons of dead fish appear on, then disappear from Norwegian beach A dog walks among tons of dead herring that washed up on a beach at Kvaenes in northern Norway on New Year&#8217;s Eve. January 4th, 2012 11:02 AM ET &#8230; <a href="https://www.chromographicsinstitute.com/2012/01/norway-tons-of-dead-fish-appear-disappear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6814</post-id>	</item>
		<item>
		<title>Mysteries of 2011-2012</title>
		<link>https://www.chromographicsinstitute.com/2011/12/mysteries-of-2011-2012/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:03:05 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BP Oil Spll]]></category>
		<category><![CDATA[Chupacabra]]></category>
		<category><![CDATA[ET's]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[Sky Lights]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6600</guid>

					<description><![CDATA[UNEXPLAINED MYSTERIES OF 2011 AND INTO 2012 Analysis by Benjamin Radford Sun Dec 18, 2011 02:17 PM ET ( &#160; As we head inexorably toward 2012, we decided to look back at some of the strangest mysteries of this past year, &#8230; <a href="https://www.chromographicsinstitute.com/2011/12/mysteries-of-2011-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6600</post-id>	</item>
		<item>
		<title>Metal Object Crashes Mass. Warehouse</title>
		<link>https://www.chromographicsinstitute.com/2011/12/metal-object-crashes-mass-warehouse/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 18:05:35 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[massachusetts warehouse]]></category>
		<category><![CDATA[metal object]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[space junk]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6371</guid>

					<description><![CDATA[Mysterious Metal Object Crashes Through Roof of Mass. Warehouse Natalie Wolchover, Life&#8217;s Little Mysteries Staff Writer Date: 01 December 2011 Time: 05:48 PM ET The falling debris drove a hole in the warehouse roof and knocked out ceiling tiles below. &#8230; <a href="https://www.chromographicsinstitute.com/2011/12/metal-object-crashes-mass-warehouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6371</post-id>	</item>
		<item>
		<title>Triangular Skull Found in Peru</title>
		<link>https://www.chromographicsinstitute.com/2011/11/triangular-skull-found-in-peru/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:56:35 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Triangualr Skull]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6215</guid>

					<description><![CDATA[Mysterious, triangle-shaped ‘alien skull’ found in Peru By Eric Pfeiffer &#124;  Scientists aren&#8217;t clear on the origin story for this ancient Peruvian skull (Photo courtesy of RPP) Peruvian anthropologist Renato Davila Riquelme has discovered the remains of an unidentified creature with a &#8220;triangle shaped&#8221; &#8230; <a href="https://www.chromographicsinstitute.com/2011/11/triangular-skull-found-in-peru/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6215</post-id>	</item>
		<item>
		<title>Unlocking the &#8220;Copiale Cypher&#8221;</title>
		<link>https://www.chromographicsinstitute.com/2011/10/unlocking-the-copiale-cypher/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 17:03:14 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Copiale Cipher]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Medieval Times]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[Secret Societies]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=5857</guid>

					<description><![CDATA[USC Scientist Cracks Mysterious “Copiale Cipher” Released: 10/25/2011 11:45 AM EDT Source: University of Southern California &#160; Newswise — The manuscript seems straight out of fiction: a strange handwritten message in abstract symbols and Roman letters meticulously covering 105 yellowing pages, hidden &#8230; <a href="https://www.chromographicsinstitute.com/2011/10/unlocking-the-copiale-cypher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5857</post-id>	</item>
		<item>
		<title>Invisible Planet Found</title>
		<link>https://www.chromographicsinstitute.com/2011/09/invisible-planet-found/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 16:58:31 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Kepler Spacecraft]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[Planets]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=5032</guid>

					<description><![CDATA[Kepler Spacecraft Discovers &#8216;Invisible Planet&#8217; NASA&#8217;s Kepler spacecraft has spotted a planet that alternately runs late and early in its orbit because a second, &#8220;invisible&#8221; world is tugging on it. This is the first definite detection of a previously unknown &#8230; <a href="https://www.chromographicsinstitute.com/2011/09/invisible-planet-found/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5032</post-id>	</item>
		<item>
		<title>Search on For Missing Island</title>
		<link>https://www.chromographicsinstitute.com/2011/08/search-on-for-missing-island/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 19:27:23 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[mysteries]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=4211</guid>

					<description><![CDATA[Missing &#8216;Island&#8217; Floating In Earth&#8217;s Atmosphere Natalie Wolchover, Life&#8217;s Little Mysteries Staff Writer Date: 03 August 2011 Time: 05:53 PM ET Illustration of the floating island of Laputa, a strange land in Jonathan Swift&#8217;s &#8216;Guliver&#8217;sTravels.&#8217; CREDIT: Public domain image A &#8230; <a href="https://www.chromographicsinstitute.com/2011/08/search-on-for-missing-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4211</post-id>	</item>
		<item>
		<title>Dark Energy on the Sun</title>
		<link>https://www.chromographicsinstitute.com/2011/07/dark-energy-on-the-sun/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:55:52 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[solar activity]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=3646</guid>

					<description><![CDATA[DARK FIREWORKS ON THE SUN: NASA has just released new movies of an inky-dark solar explosion that continues to puzzle experts more than a month after it happened. See the footage from Science@NASA. fr/spaceweather.com]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3646</post-id>	</item>
	</channel>
</rss>
