<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PFAS &#8211; Chromographics Institute</title>
	<atom:link href="https://www.chromographicsinstitute.com/tag/pfas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Thu, 17 Jul 2025 19:36:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">79470700</site>	<item>
		<title>Getting Rid of Forever Chemicals in the Body</title>
		<link>https://www.chromographicsinstitute.com/2025/07/getting-rid-of-forever-chemicals-in-the-body/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 19:36:38 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[beta-glucans]]></category>
		<category><![CDATA[Dr. Mercola]]></category>
		<category><![CDATA[fiber intake]]></category>
		<category><![CDATA[forever chemicals]]></category>
		<category><![CDATA[gut health]]></category>
		<category><![CDATA[liver fat]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[PFAS]]></category>
		<category><![CDATA[PFAS removal\]]></category>
		<category><![CDATA[PFOA]]></category>
		<category><![CDATA[PFOS]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19133</guid>

					<description><![CDATA[Fiber Found in Everyday Foods Helps Remove Forever Chemicals from Your Body Analysis by Dr. Joseph Mercola July 17, 2027 STORY AT-A-GLANCE A specific type of fiber called beta-glucan, found in oats and barley, was shown to reduce levels of harmful &#8230; <a href="https://www.chromographicsinstitute.com/2025/07/getting-rid-of-forever-chemicals-in-the-body/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19133</post-id>	</item>
		<item>
		<title>Challenging Biosolids in Farming</title>
		<link>https://www.chromographicsinstitute.com/2024/06/challenging-biosolids-in-farming/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 18:09:31 +0000</pubDate>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[biosludge]]></category>
		<category><![CDATA[bosolids]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[forever chemicals]]></category>
		<category><![CDATA[monoplastics]]></category>
		<category><![CDATA[PFAS]]></category>
		<category><![CDATA[pollutants]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18776</guid>

					<description><![CDATA[EPA  Sued for Allowing Sewage that Contains ‘Forever Chemicals’ to be Used as Fertilizer June 14, 2024 PEER and InfoWars 4 ‘Biosolids’ is sewage sludge that has been flushed down toilets and includes waste, chemicals, microplastics, heavy metals and more, and it &#8230; <a href="https://www.chromographicsinstitute.com/2024/06/challenging-biosolids-in-farming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18776</post-id>	</item>
		<item>
		<title>Stand Up for Berkey!</title>
		<link>https://www.chromographicsinstitute.com/2024/01/stand-up-for-berkey/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 04:48:44 +0000</pubDate>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[Berkey Water Filter]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[PFAS]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18557</guid>

					<description><![CDATA[How the EPA Is Attempting to Kill the Berkey Water Filter TOPICS:Derrick BrozeEPAWater Purification DECEMBER 29, 2023 By Derrick Broze The U.S. EPA is attempting to label the popular Berkey Water Filters a pesticide in order to regulate the product under &#8230; <a href="https://www.chromographicsinstitute.com/2024/01/stand-up-for-berkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18557</post-id>	</item>
		<item>
		<title>What&#8217;s In Your Water?</title>
		<link>https://www.chromographicsinstitute.com/2021/04/whats-in-your-water-2/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 18:55:30 +0000</pubDate>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[PFAS]]></category>
		<category><![CDATA[PFOA]]></category>
		<category><![CDATA[PFOS]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water treatment]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=17916</guid>

					<description><![CDATA[Groundbreaking Investigation Finds Alarming Levels of Arsenic, Lead and Toxic Chemicals in U.S. Tap Water A joint investigation by the Guardian and Consumer Reports found drinking water samples from systems servicing more than 19 million people in the U.S. contained &#8230; <a href="https://www.chromographicsinstitute.com/2021/04/whats-in-your-water-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17916</post-id>	</item>
		<item>
		<title>Checking out Fizzy Water</title>
		<link>https://www.chromographicsinstitute.com/2021/03/checking-out-fizzy-water/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 19:38:36 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[La Croix]]></category>
		<category><![CDATA[PFAS]]></category>
		<category><![CDATA[San Pellegrino]]></category>
		<category><![CDATA[sparkling waters]]></category>
		<category><![CDATA[TOpo CHico]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=17888</guid>

					<description><![CDATA[Sparkling Water Contaminated With Chemicals Linked To Eczema, Immune Suppression, Cancer, and Birth Defects By Food Babe When you look at the ingredients on most sparkling water, like Perrier or Topo Chico, the ingredient list is pretty simple. It’s just &#8230; <a href="https://www.chromographicsinstitute.com/2021/03/checking-out-fizzy-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17888</post-id>	</item>
	</channel>
</rss>
