<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Wood &#8211; Chromographics Institute</title>
	<atom:link href="https://www.chromographicsinstitute.com/tag/patrick-wood/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Mon, 20 Jul 2026 18:01:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">79470700</site>	<item>
		<title>And Who Is Writing AI?</title>
		<link>https://www.chromographicsinstitute.com/2026/07/and-who-is-writing-ai/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 18:01:48 +0000</pubDate>
				<category><![CDATA[REALLY!!!]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Chat GPT5-6]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Technocracy]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19366</guid>

					<description><![CDATA[What? Most AI Is Now Written by AI? This supercharges AI development by orders of magnitude PATRICK WOOD JUL 13, 2026 For the better part of the last two years, I have been tracking what appeared to be a reasonably &#8230; <a href="https://www.chromographicsinstitute.com/2026/07/and-who-is-writing-ai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19366</post-id>	</item>
		<item>
		<title>Save Your Kids!  Save Yourselves!</title>
		<link>https://www.chromographicsinstitute.com/2026/07/save-your-kids-save-yourselves/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 17:58:11 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[age verification]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[digital Identity]]></category>
		<category><![CDATA[kids act]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<category><![CDATA[Technocracy]]></category>
		<category><![CDATA[Tehnocracy]]></category>
		<category><![CDATA[the Orb]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19343</guid>

					<description><![CDATA[Technocracy’s Digital ID Is Being Smuggled In On The Backs Of Children Enter, the KIDS Act&#8230; PATRICK WOOD JUL 03, 2026 I have spent more than fifteen years analyzing technocracy as a system of rule by engineered administration, where the &#8230; <a href="https://www.chromographicsinstitute.com/2026/07/save-your-kids-save-yourselves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19343</post-id>	</item>
		<item>
		<title>Documentary on Technocracy &#8211; Learn What It Means for You</title>
		<link>https://www.chromographicsinstitute.com/2026/05/documentary-on-technocracy-learn-what-it-means-for-you/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sat, 23 May 2026 20:19:25 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[Technocracy]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19311</guid>

					<description><![CDATA[The first-ever full-length documentary on Technocracy The Agenda: Their Vision, Your Future PATRICK WOOD Long in the making, it is finally released! This documentary was made in the UK, and while I sat for an interview, it shows that others &#8230; <a href="https://www.chromographicsinstitute.com/2026/05/documentary-on-technocracy-learn-what-it-means-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19311</post-id>	</item>
		<item>
		<title>The Endgame?</title>
		<link>https://www.chromographicsinstitute.com/2026/05/the-endgame/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sat, 23 May 2026 20:13:22 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[METR]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[Technocracy]]></category>
		<category><![CDATA[tokenization]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19307</guid>

					<description><![CDATA[An Assessment Of The Accelerating Timeline for “You Will Own Nothing” PATRICK WOOD MAY 21, 2026 I am an economist, first and foremost. I’m going to give you a sobering look at the progression of Technocracy and what to expect &#8230; <a href="https://www.chromographicsinstitute.com/2026/05/the-endgame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19307</post-id>	</item>
		<item>
		<title>The New Mask of Technocracy</title>
		<link>https://www.chromographicsinstitute.com/2025/08/the-new-mask-of-technocracy/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 19:44:19 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Communitarianism]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[public health policy]]></category>
		<category><![CDATA[right think]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[Technocracy]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19203</guid>

					<description><![CDATA[Technocracy is NOT Communitarianism Let&#8217;s settle this once and for all&#8230; PATRICK WOOD AUG 18, 2025 There has been a noticeable shift in narrative over what is going on in Washington, DC. I say Technocracy. Others used to say Communism, &#8230; <a href="https://www.chromographicsinstitute.com/2025/08/the-new-mask-of-technocracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19203</post-id>	</item>
		<item>
		<title>Time to Check Out Peter Thiel</title>
		<link>https://www.chromographicsinstitute.com/2025/08/time-to-check-out-peter-thiel/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 02:33:28 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Curtis Yarvin]]></category>
		<category><![CDATA[DOGE]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Technocracy]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19195</guid>

					<description><![CDATA[What is Peter Thiel&#8217;s Role In The Technocratic Takeover Of Washington? PATRICK WOOD AUG 14, 2025 I’m getting “long in the tooth” explaining Technocracy to people, yet I must and will continue until the job is done. Truly, many are &#8230; <a href="https://www.chromographicsinstitute.com/2025/08/time-to-check-out-peter-thiel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19195</post-id>	</item>
		<item>
		<title>Working to Put AI in Charge</title>
		<link>https://www.chromographicsinstitute.com/2025/08/working-to-put-ai-in-charge/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 03 Aug 2025 19:33:48 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Action Plan]]></category>
		<category><![CDATA[David O. Sacks]]></category>
		<category><![CDATA[Micahel Kratios]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[Technocracy]]></category>
		<category><![CDATA[transhumanism]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19166</guid>

					<description><![CDATA[Trump The Technocrat Releases ‘America’s AI Action Plan’ PATRICK WOOD The White House has just released its official policy document, America’s AI Action Plan, defining the future of AI development. Admittedly, Trump doesn’t have any real understanding of AI, but he has &#8230; <a href="https://www.chromographicsinstitute.com/2025/08/working-to-put-ai-in-charge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19166</post-id>	</item>
		<item>
		<title>Technocracy Here, Technocracy There</title>
		<link>https://www.chromographicsinstitute.com/2025/02/technocracy-here-technocracy-there/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 19:13:41 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[Technocracy]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19016</guid>

					<description><![CDATA[Technocracy Rising: All The President’s Men February 23, 2025 Technocracy.news 2 Patrick Wood of Technocracy.news wrote an article using artificial intelligence for a report on people who were appointed in 2025 by Trump and are considered technocrats. The shared objectives of the &#8230; <a href="https://www.chromographicsinstitute.com/2025/02/technocracy-here-technocracy-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19016</post-id>	</item>
		<item>
		<title>Digital Earth Twin  = Real Trouble for All</title>
		<link>https://www.chromographicsinstitute.com/2024/08/digital-earth-twin-real-trouble-for-all/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 17:14:11 +0000</pubDate>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<category><![CDATA[Starlink]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Technocracy]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18877</guid>

					<description><![CDATA[‘Digital Twin’ Of Earth Being Created To Predict The Future, Micro-Manage Everything AUGUST 2, 2024 You can run, but you can not hide. The humongous new AI data centers, satellite networks, ground sensors, cell phones, and all the data on &#8230; <a href="https://www.chromographicsinstitute.com/2024/08/digital-earth-twin-real-trouble-for-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18877</post-id>	</item>
		<item>
		<title>Think It Over</title>
		<link>https://www.chromographicsinstitute.com/2024/05/think-it-over/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Thu, 09 May 2024 19:34:19 +0000</pubDate>
				<category><![CDATA[Intentions, Musings]]></category>
		<category><![CDATA[licensed professionals]]></category>
		<category><![CDATA[Patrick Wood]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18661</guid>

					<description><![CDATA[The Numbered Men A prescient poem written 50 years ago by Viv Forbes Patrick Wood One day while I was driving down the highway in the sun I sat behind a milk truck just returning from his run. His sign &#8230; <a href="https://www.chromographicsinstitute.com/2024/05/think-it-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18661</post-id>	</item>
	</channel>
</rss>
