<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>federal reserve &#8211; Chromographics Institute</title>
	<atom:link href="https://www.chromographicsinstitute.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Sun, 23 Mar 2025 21:40:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">79470700</site>	<item>
		<title>Stablecoin &#8211; A New Attempt at CBDC</title>
		<link>https://www.chromographicsinstitute.com/2025/03/stablecoin-a-new-attempt-at-cbdc/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 21:40:36 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Brownstone INstitute]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[control grid]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial surveillance]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Privacy Coins]]></category>
		<category><![CDATA[Programmable Money]]></category>
		<category><![CDATA[Stable Coins]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19031</guid>

					<description><![CDATA[The Stablecoin Trap: The Backdoor to Total Financial Control BY AARON DAY   MARCH 18, 2025   ECONOMICS, LAW, POLICY   33 MINUTE The walls are closing in on your financial freedom—but not in the way most Americans believe. While the debate rages over the future threat of Central &#8230; <a href="https://www.chromographicsinstitute.com/2025/03/stablecoin-a-new-attempt-at-cbdc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19031</post-id>	</item>
		<item>
		<title>It&#8217;s TImeTo Make the Federal Reserve Accountable</title>
		<link>https://www.chromographicsinstitute.com/2025/01/its-timeto-make-the-federal-reserve-accountable/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 18:50:34 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[THomas Massie]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18996</guid>

					<description><![CDATA[Representative Thomas Massie Introduces Legislation to Audit the Federal Reserve January 17, 2025 New American, Thomas Massie and G. Edward Griffin 17 G. Edward Griffin, author of The Creature from Jekyll Island; A Second Look at the Federal Reserve, has responded by saying: &#8230; <a href="https://www.chromographicsinstitute.com/2025/01/its-timeto-make-the-federal-reserve-accountable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18996</post-id>	</item>
		<item>
		<title>Who Is Pulling the Strings?</title>
		<link>https://www.chromographicsinstitute.com/2024/07/who-is-pulling-the-strings/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 07 Jul 2024 19:01:01 +0000</pubDate>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[coreysdigs.com]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[GAVI]]></category>
		<category><![CDATA[NGOs]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18821</guid>

					<description><![CDATA[Who is THEY? /Corey Lynn Good summary of who runs the world with tons of links and references MERYL NASS JUL 05, 2024 (Here is the link to the full article at coreysdigs.com) https://www.coreysdigs.com/global/who-is-they/ Here is just a little bit &#8230; <a href="https://www.chromographicsinstitute.com/2024/07/who-is-pulling-the-strings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18821</post-id>	</item>
		<item>
		<title>But the Economy is Fine?</title>
		<link>https://www.chromographicsinstitute.com/2024/06/but-the-economy-is-fine/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 19:23:59 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18759</guid>

					<description><![CDATA[The Five Stages Of Denial When Skeptics Are Faced With Economic Collapse TOPICS:Brandon SmithEconomic Collapse JUNE 11, 2024 By Brandon Smith In light of the recent resurgence of inflation on top of increasingly rigged employments stats, declining manufacturing and stagnant wages I &#8230; <a href="https://www.chromographicsinstitute.com/2024/06/but-the-economy-is-fine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18759</post-id>	</item>
		<item>
		<title>Unemployment? Recession? Home Sales Down?  No Problem.</title>
		<link>https://www.chromographicsinstitute.com/2022/09/unemployment-recession-home-sales-down-no-problem/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 25 Sep 2022 19:16:15 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[JeromePowell]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=18100</guid>

					<description><![CDATA[They Know That They Are Killing The Economy, But They Are Doing It Anyway… September 21, 2022 by Michae They know exactly what they are doing.  The “experts” that run the Federal Reserve know that if they dramatically hike interest rates it &#8230; <a href="https://www.chromographicsinstitute.com/2022/09/unemployment-recession-home-sales-down-no-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18100</post-id>	</item>
		<item>
		<title>What&#8217;s Going On &#8211; Part 4</title>
		<link>https://www.chromographicsinstitute.com/2020/10/whats-going-on-part-4/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sat, 24 Oct 2020 20:22:59 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Fourth Turning]]></category>
		<category><![CDATA[Grey Champion]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[resistance]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=17733</guid>

					<description><![CDATA[This Is The &#8220;Sh*t Hitting The Fan&#8221; Part Of The Fourth Turning &#8211; Part 4 Tyler Durden Authored by Jim Quinn via The Burning Platform blog, So, we are less than two weeks out from the election and the outcome, &#8230; <a href="https://www.chromographicsinstitute.com/2020/10/whats-going-on-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17733</post-id>	</item>
		<item>
		<title>Digital $$$ &#8211; Get Physical Assets</title>
		<link>https://www.chromographicsinstitute.com/2020/08/digital-get-physical-assets/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 17:19:09 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Catherine Austin Fitts]]></category>
		<category><![CDATA[Coin SHortage]]></category>
		<category><![CDATA[digital dollars]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greg Hunter]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[silver]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=17575</guid>

					<description><![CDATA[&#8220;We Are Entering Into A War Period&#8221; &#8211; Austin Fitts Warns &#8220;Nothing Will Ever Be The Same&#8221; by Tyler Durden Mon, 08/24/2020 &#8211; 19:05 Via Greg Hunter&#8217;s USAWatchdog.com, Investment advisor and former Assistant Secretary of Housing Catherine Austin Fitts says big &#8230; <a href="https://www.chromographicsinstitute.com/2020/08/digital-get-physical-assets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17575</post-id>	</item>
		<item>
		<title>Mr. Fed, Where are You Going?</title>
		<link>https://www.chromographicsinstitute.com/2020/08/mr-fed-where-are-you-going/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 21:32:21 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial fraud]]></category>
		<category><![CDATA[stock markethigh]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=17496</guid>

					<description><![CDATA[David Stockman: The Biggest Threat To Your Prosperity And What You Can Do by Tyler Durden    Sat, 08/08/2020 Authored by David Stockman via Doug Casey&#8217;s International Man, If you want to understand America’s dangerously deepening travails, you have to &#8230; <a href="https://www.chromographicsinstitute.com/2020/08/mr-fed-where-are-you-going/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17496</post-id>	</item>
		<item>
		<title>And Now, What about Your Money?</title>
		<link>https://www.chromographicsinstitute.com/2020/07/and-now-what-about-your-money/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 18:43:03 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[banking cartell]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[G. Edward Griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jekyll Island]]></category>
		<category><![CDATA[personal libery]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=17373</guid>

					<description><![CDATA[G. Edward Griffin on the Federal Reserve – and What Happens Next to Money July 10, 2020 Mountain Top Revival 4 G. Edward Griffin re-tells the story of how and why the Federal Reserve was created in 1913 at a &#8230; <a href="https://www.chromographicsinstitute.com/2020/07/and-now-what-about-your-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17373</post-id>	</item>
		<item>
		<title>A Mine on the Moon</title>
		<link>https://www.chromographicsinstitute.com/2020/04/a-mine-on-the-moon/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 19:49:26 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[asteroid mining]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Elon Musk rockets]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[moon mining]]></category>
		<category><![CDATA[observtory closedowns]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=16952</guid>

					<description><![CDATA[April 13, 2020 TRUMP: TIME TO MINE THE MOON WHILE OBSERVATORIES CLOSE While we&#8217;re all sick of hearing about Covid19 and the daily propatainment ministry campaign to keep everyone indoors and cowered, there&#8217;s been a strange reaction  going on &#8220;up &#8230; <a href="https://www.chromographicsinstitute.com/2020/04/a-mine-on-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16952</post-id>	</item>
	</channel>
</rss>
