<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anomaly &#8211; Chromographics Institute</title>
	<atom:link href="https://www.chromographicsinstitute.com/tag/anomaly/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Sun, 18 Dec 2011 03:47:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">79470700</site>	<item>
		<title>OMG! Comet Lovejoy Makes It!</title>
		<link>https://www.chromographicsinstitute.com/2011/12/omg-comet-lovejoy-makes-it/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 03:47:50 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Comet Lovejoy]]></category>
		<category><![CDATA[Sungrazing comet]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6575</guid>

					<description><![CDATA[CONTINUED ADVENTURES OF COMET LOVEJOY: The scorched core of sungrazing Comet Lovejoy is still intact as it recedes from the sun. Even the comet&#8217;s flamboyant tail, temporarily lost in transit through the solar corona, has regrown. Click to view the last 24 hours &#8230; <a href="https://www.chromographicsinstitute.com/2011/12/omg-comet-lovejoy-makes-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		<enclosure url="http://spaceweather.com/images2011/16dec11/ipad/lovejoyemerges.m4v?PHPSESSID=8uf3bokk8kggc24q1dt64648f7" length="818037" type="video/mp4" />
<enclosure url="http://science.nasa.gov/media/medialibrary/2011/12/16/phoenix_comet_emerges.mov" length="26881374" type="video/quicktime" />
<enclosure url="http://science.nasa.gov/media/medialibrary/2011/12/16/lovejoyemerges.m4v" length="0" type="video/mp4" />
<enclosure url="http://science.nasa.gov/media/medialibrary/2011/12/16/comet_whoosh.m4v" length="0" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">6575</post-id>	</item>
		<item>
		<title>Dark Sun &#8212;  April 2011</title>
		<link>https://www.chromographicsinstitute.com/2011/12/dark-sun-april-2011/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 04:53:09 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Dark Sun]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[UFO]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6408</guid>

					<description><![CDATA[12/1/2011 — “Dark sun” from April 2011 — hypothesis = sun was outshined (plasma over-powered) by another object Posted on December 1, 2011 When this happened, NASA claimed it was EARTH passing in front of the Sun .. obscuring the sun from &#8230; <a href="https://www.chromographicsinstitute.com/2011/12/dark-sun-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6408</post-id>	</item>
		<item>
		<title>Unusual Steam Venting North of L.A.</title>
		<link>https://www.chromographicsinstitute.com/2011/08/unusual-steam-venting-north-of-l-a/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 14:27:31 +0000</pubDate>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Seismic Event]]></category>
		<category><![CDATA[Steam Vents]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=4442</guid>

					<description><![CDATA[CONFIRMED ! SMOKE and STEAM coming out from the ground in south California Posted on August 15, 2011 by dutchsinse LITERALLY, smoke and steam coming out of the ground just NORTH of Los Angeles !!! just 2 days ago ! (video at:   &#8230; <a href="https://www.chromographicsinstitute.com/2011/08/unusual-steam-venting-north-of-l-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4442</post-id>	</item>
		<item>
		<title>Mouse Develops Resistance to Poison</title>
		<link>https://www.chromographicsinstitute.com/2011/07/mouse-develops-resistance-to-poison/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 15:44:05 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Interbreeding]]></category>
		<category><![CDATA[Mouse]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=3913</guid>

					<description><![CDATA[Mutant Mouse Resistant to Poison By Nadine DeNinno &#124; July 21, 2011 9:07 PM EDT A mouse has been found that is resistant to poison due to interbreeding, according to scientists at Rice University, which can potentially lead to its spread &#8230; <a href="https://www.chromographicsinstitute.com/2011/07/mouse-develops-resistance-to-poison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3913</post-id>	</item>
		<item>
		<title>Fossil Frankenstein Bug Found</title>
		<link>https://www.chromographicsinstitute.com/2011/07/fossil-frankenstein-bug-found/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 15:16:49 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Fossils]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=3904</guid>

					<description><![CDATA[Article: Ancient &#8216;Frankenstein&#8217; Insect Discovered Wynne Parry, LiveScience Senior Writer Date: 19 July 2011 Time: 06:00 AM ET Insect &#8220;Frankensteins&#8221; have been discovered among fossils from a deposit in Brazil. The prehistoric creatures had the wings and middle-body segments of &#8230; <a href="https://www.chromographicsinstitute.com/2011/07/fossil-frankenstein-bug-found/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3904</post-id>	</item>
		<item>
		<title>Haboob Strikes Phoenix Again</title>
		<link>https://www.chromographicsinstitute.com/2011/07/haboob-strikes-phoenix-again/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 13:52:12 +0000</pubDate>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA["haboob"]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Phoeniz]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=3772</guid>

					<description><![CDATA[Wall of dust known as a &#8216;Haboob&#8217; strikes Phoenix again Published on July 18, 2011 6:30 pm PT &#8211; By Dave Tole &#8211; Writer &#8211; Article Editor and Approved &#8211; Ron Jackson No larger image (TheWeatherSpace.com) &#8212; Reports are pouring into &#8230; <a href="https://www.chromographicsinstitute.com/2011/07/haboob-strikes-phoenix-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3772</post-id>	</item>
	</channel>
</rss>
