<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergies &#8211; Chromographics Institute</title>
	<atom:link href="https://www.chromographicsinstitute.com/tag/allergies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Sun, 17 Aug 2025 02:06:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">79470700</site>	<item>
		<title>Manufactured Tick Allergies &#8212; To MEAT!!!!!</title>
		<link>https://www.chromographicsinstitute.com/2025/08/manufactured-tick-allergies-to-meat/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 02:06:18 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA['Net Zero' agenda]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[eating meat]]></category>
		<category><![CDATA[lone star tick]]></category>
		<category><![CDATA[meat allergy]]></category>
		<category><![CDATA[tick borne disease]]></category>
		<category><![CDATA[ticks]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19187</guid>

					<description><![CDATA[Scientists Push Plan to Spread Fatal Meat Allergy Among Public to ‘Fight Climate Change’ Frank Bergman August 12, 2025 &#8211; 12:22 pm Scientists from Western Michigan University are pushing a plan to supposedly “fight climate change” that involves deliberately spreading &#8230; <a href="https://www.chromographicsinstitute.com/2025/08/manufactured-tick-allergies-to-meat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19187</post-id>	</item>
		<item>
		<title>Virus Shedding and The effects</title>
		<link>https://www.chromographicsinstitute.com/2025/01/virus-shedding-and-the-effects/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 19:12:58 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[A Midwestern Doctor]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[shedding]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[virus shedding]]></category>
		<guid isPermaLink="false">https://www.chromographicsinstitute.com/?p=19006</guid>

					<description><![CDATA[What We&#8217;ve Learned from a Year of Vaccine Shedding Data Numerous data sources now corroborate that the COVID vaccines shed in a consistent and replicable manner A MIDWESTERN DOCTOR JAN 19, 2025 Story at a Glance: •After the COVID-19 vaccines &#8230; <a href="https://www.chromographicsinstitute.com/2025/01/virus-shedding-and-the-effects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19006</post-id>	</item>
		<item>
		<title>The Benefits of Stinging Nettles</title>
		<link>https://www.chromographicsinstitute.com/2016/05/the-benefits-of-stinging-nettles/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Mon, 30 May 2016 18:05:31 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[herb remedies]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[stinging nettles]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=15589</guid>

					<description><![CDATA[ Healing Allergy Inflammation With Stinging Nettle April 16, 2016 by Lara Colley Many of us look forward to Spring. The weather warms up.  We start spending more time outdoors. Plants are growing, and flowers are blooming everywhere. When spring is &#8230; <a href="https://www.chromographicsinstitute.com/2016/05/the-benefits-of-stinging-nettles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15589</post-id>	</item>
		<item>
		<title>Allergy Epidemic Link to Antibacterial Products</title>
		<link>https://www.chromographicsinstitute.com/2012/03/the-allergy-epidemic-link-to-antibacterial-products/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 17:15:04 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[antibacterial products]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inflammation]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=8030</guid>

					<description><![CDATA[Rise in Allergies Linked to War on Bacteria By Ars Technica March 28, 2012 &#124; By Diana Gitig, Ars Technica “Allergic diseases have reached pandemic levels,” begins David Artis’s new paper in Nature Medicine. Artis goes on to say that, while everyone knows &#8230; <a href="https://www.chromographicsinstitute.com/2012/03/the-allergy-epidemic-link-to-antibacterial-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8030</post-id>	</item>
		<item>
		<title>Aromatherapy &#038; Homeopathy for Tough TImes</title>
		<link>https://www.chromographicsinstitute.com/2011/10/aromatherapy-homeopathy-for-tough-times/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 00:16:18 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Aromatherapy]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[Jana Shiloh]]></category>
		<category><![CDATA[Phoenix Rising Star]]></category>
		<category><![CDATA[Rhonda Phillips]]></category>
		<category><![CDATA[Stess]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=5837</guid>

					<description><![CDATA[EMERGENCY PREPAREDNESS REMEDIES By Phoenix Rising Star If you&#8217;ve been reading the past few issues of Ma&#8217;at, you&#8217;ll see a pattern of emergency preparedness. When I began this, I had no idea how extensive this topic was, nor did I realize &#8230; <a href="https://www.chromographicsinstitute.com/2011/10/aromatherapy-homeopathy-for-tough-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5837</post-id>	</item>
		<item>
		<title>Chili Peppers for Sinus Problems</title>
		<link>https://www.chromographicsinstitute.com/2011/08/chili-peppers-for-sinus-problems/</link>
		
		<dc:creator><![CDATA[marcia]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:21:51 +0000</pubDate>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Sinus]]></category>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=4793</guid>

					<description><![CDATA[Heat in Chili Peppers Can Ease Sinus Problems, Research Shows ScienceDaily (Aug. 26, 2011) — Hot chili peppers are known to make people &#8220;tear up,&#8221; but a new study led by University of Cincinnati allergy researcher Jonathan Bernstein, MD, found that &#8230; <a href="https://www.chromographicsinstitute.com/2011/08/chili-peppers-for-sinus-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4793</post-id>	</item>
	</channel>
</rss>
