<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chromographics Institute</title>
	<atom:link href="http://www.chromographicsinstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earthquake near Honshu, Japan</title>
		<link>http://www.chromographicsinstitute.com/2012/02/earthquake-near-honshu-japan/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/earthquake-near-honshu-japan/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:32:58 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Honshu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sado]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7220</guid>
		<description><![CDATA[Strong shallow earthquake near Sado Island, Honshu, Japan Last update: February 8, 2012 at 2:15 pm by By Armand Vervaeck and James Daniell Earthquake overview : At 21:01 (09:01 PM) a strpng shallow earthquake occurred close to the coast of Sado Island, Honshu, Japan Coastal village on Sado Island close to the epicenter &#8211; courtesy KatyGoat Update [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/earthquake-near-honshu-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/8 El Hierro Update</title>
		<link>http://www.chromographicsinstitute.com/2012/02/28-el-hierro-update/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/28-el-hierro-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:26:27 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[El Hierro Volcano]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7217</guid>
		<description><![CDATA[El Hierro Volcano : Yellow-Red alert – Joke Volta images of tonight’s Smoking Lava Balloons Last update: February 8, 2012 at 11:29 pm by By Armand Vervaeck This is the most recent El Hierro Volcano eruption report Update 08/02 – 23:18 UTC Remember our update from 17:56 yesterday, when somebody of CAP told Joke that he had seen much stronger [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/28-el-hierro-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Rising at Fukushima Nuclear Plant</title>
		<link>http://www.chromographicsinstitute.com/2012/02/temperature-rising-at-fukushima-nuclear-plant/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/temperature-rising-at-fukushima-nuclear-plant/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:08 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Fukushima Power plant]]></category>
		<category><![CDATA[nuclear facility]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[temperature rising]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7213</guid>
		<description><![CDATA[Fukushima Update: Temperature Rising at TEPCO Unit 2 &#160;   Fukushima Update: Unit 2 Temperature Rise by Nelle Maxey   TEPCO increased the volume of water being injected into Unit 2 by 35%  in the early hours of February 7. This attempt to lower the temperature has stabilized it around 70 degrees C. But it has not [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/temperature-rising-at-fukushima-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon Lewis on Getting Outside of the Box</title>
		<link>http://www.chromographicsinstitute.com/2012/02/leon-lewis-on-getting-outside-of-the-box/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/leon-lewis-on-getting-outside-of-the-box/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:33:01 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[Bushmen]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[Leon Lewis]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outside the box]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7210</guid>
		<description><![CDATA[Consciousness beyond conditioned thought (Recognizing the Language of Divine Unity) By Leon Lewis We live in times where, for those who are consciously awakening, a more intimate and intricate relationship with Spirit — including nature in all its forms — is becoming a priority. The heightened sense of separation from Spirit that many feel is to [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/leon-lewis-on-getting-outside-of-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ithaca Hours</title>
		<link>http://www.chromographicsinstitute.com/2012/02/ithaca-hours/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/ithaca-hours/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:19:37 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Ithaca Hours]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paul Glover]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7207</guid>
		<description><![CDATA[What are Ithaca Hours? Ithaca Hours is a local currency system that promotes local economic strength and community self-reliance in ways which will support economic and social justice, ecology, community participation and human aspirations in and around Ithaca, New York. Ithaca Hours help to keep money local, building the Ithaca economy. It also builds community [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/ithaca-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negros &#8211; Cebu Philippines Earthquake</title>
		<link>http://www.chromographicsinstitute.com/2012/02/negros-cebu-phillipines-earthquake/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/negros-cebu-phillipines-earthquake/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:46:47 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Negros]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7202</guid>
		<description><![CDATA[Earthquake Negros – Cebu, Philippines – 43 killed, among them 29 due to landslides and 10 by collapsed buildings. Last update: February 6, 2012 at 3:26 pm by By Armand Vervaeck and James Daniell Earthquake overview : an earthquake of magnitude 6.8 occurred in the very highly populated region of Central Visayas in Philippines. The nearest populated [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/negros-cebu-phillipines-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 5-11</title>
		<link>http://www.chromographicsinstitute.com/2012/02/february-5-11/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/february-5-11/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:24:47 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[CHROMOSCOPE]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[colors of the week]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7181</guid>
		<description><![CDATA[This week you can find yourself facing many conflicts most of them brought about by the juxtaposition of the old and the new.  What to keep, what to let go of.  What defines you, what confines you. Never an easy thing.  This can lead to conflict, uncertainty, and anger.  Take time when these kinds of [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/february-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Wouk on Science &amp; Religion</title>
		<link>http://www.chromographicsinstitute.com/2012/02/herman-wouk-on-science-religion/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/herman-wouk-on-science-religion/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:02:20 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Body, Mind & Spirit]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Herman Wouk]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science & Religion]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7190</guid>
		<description><![CDATA[Herman Wouk Author, &#8216;The Winds of War&#8217; and &#8216;War and Remembrance&#8217; The Language God Talks: The Back Story Henrik Ibsen once wrote of the &#8220;life-lie&#8221; of authors, the resolve to create some day an enduring masterwork, the Big One that never gets written. For decades I harbored a title, A Child&#8217;s Garden of God, for a [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/herman-wouk-on-science-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jeff Masters on Snow, Temps, Weather Anomalies</title>
		<link>http://www.chromographicsinstitute.com/2012/02/dr-jeff-masters-on-snow-temps-weather-anomalies/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/dr-jeff-masters-on-snow-temps-weather-anomalies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:33:44 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[Dr. Jeff Masters]]></category>
		<category><![CDATA[European Cold Wave]]></category>
		<category><![CDATA[Snow drought USA]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7187</guid>
		<description><![CDATA[Posted by: JeffMasters, 4:06 PM GMT on February 03, 2012 +21 Brutal winter cold continues over most of Europe, where at least 200 people have died in a cold wave that began January 26. Hardest hit has been Ukraine, where the temperature bottomed out at -17°F (-27°C) at the capital of Kyivthis morning. It was the second [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/dr-jeff-masters-on-snow-temps-weather-anomalies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillipine Sea Strong Earthquake</title>
		<link>http://www.chromographicsinstitute.com/2012/02/phillipine-sea-strong-earthquake/</link>
		<comments>http://www.chromographicsinstitute.com/2012/02/phillipine-sea-strong-earthquake/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:25:55 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Earth Stuff]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Phillipines]]></category>
		<category><![CDATA[Samar]]></category>

		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=7184</guid>
		<description><![CDATA[Strong earthquake 60 km out in the Philippine Sea, Samar, Philippines Last update: February 4, 2012 at 3:14 pm by By Ashish Khanal M 5.9      2012/02/04 13:09     Depth 19.0 km      SAMAR, PHILIPPINES 09:09:29 PM at epicenter Very strong earthquake 60 km out in the Philippine Sea 140 km from Tacloban, Leyte, Philippines Reported intensities by Phivolcs, [...]]]></description>
		<wfw:commentRss>http://www.chromographicsinstitute.com/2012/02/phillipine-sea-strong-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

