<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chromographics Institute</title>
	<atom:link href="http://www.chromographicsinstitute.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromographicsinstitute.com</link>
	<description>Color + Art = Healing</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:30:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on White House Nixes SOPA, PIPA by jolyon</title>
		<link>http://www.chromographicsinstitute.com/2012/01/white-house-nixes-sopa-pipa/comment-page-1/#comment-202</link>
		<dc:creator>jolyon</dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6905#comment-202</guid>
		<description>I am not sure how Huff got this heading completely wrong.. oh wait, Huff has horrible story editors!

Anyway, the White House is 100% behind SOPA and PIPA and these acts will likely be passed. However, the majorly disputed aspect of both of these acts: DNS blocking and control, has been excised from both acts, which is significant and the primary objection to the original acts.

How things actually shake out in Congress remains to be seen, but it is likely that both acts are passed in the coming months.</description>
		<content:encoded><![CDATA[<p>I am not sure how Huff got this heading completely wrong.. oh wait, Huff has horrible story editors!</p>
<p>Anyway, the White House is 100% behind SOPA and PIPA and these acts will likely be passed. However, the majorly disputed aspect of both of these acts: DNS blocking and control, has been excised from both acts, which is significant and the primary objection to the original acts.</p>
<p>How things actually shake out in Congress remains to be seen, but it is likely that both acts are passed in the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on 2012 by Antot Masuka by Thoughts on 2012 by Antot Masuka &#187; Chromographics Institute &#124; Connective universe &#124; Scoop.it</title>
		<link>http://www.chromographicsinstitute.com/2012/01/thoughts-on-2012-by-antot-masuka/comment-page-1/#comment-196</link>
		<dc:creator>Thoughts on 2012 by Antot Masuka &#187; Chromographics Institute &#124; Connective universe &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 02 Jan 2012 07:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6707#comment-196</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        www.chromographicsinstitute.com  (via @chromographicsi)  - Today, 12:24 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        <a href="http://www.chromographicsinstitute.com" rel="nofollow">http://www.chromographicsinstitute.com</a>  (via @chromographicsi)  &#8211; Today, 12:24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Van-Ercis, Turkey Aftershock by number aftershocks van turkey &#124; Earthquakes Info</title>
		<link>http://www.chromographicsinstitute.com/2011/11/van-ercis-turkey-aftershock/comment-page-1/#comment-159</link>
		<dc:creator>number aftershocks van turkey &#124; Earthquakes Info</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6014#comment-159</guid>
		<description>[...] Van-Ercis, Turkey Aftershock » Chromographics Institute Earthquake Van &#x2013; Ercis, Turkey &#x2013; 604 Dead, Large Aftershock 5.6 hits Van. Last update: November 8, 2011 at 10:37 pm by By Armand Vervaeck and James Daniell. Spending the night outside with some blankets and a campfire mainly &#8230;http://www.chromographicsinsti .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Van-Ercis, Turkey Aftershock » Chromographics Institute Earthquake Van &#x2013; Ercis, Turkey &#x2013; 604 Dead, Large Aftershock 5.6 hits Van. Last update: November 8, 2011 at 10:37 pm by By Armand Vervaeck and James Daniell. Spending the night outside with some blankets and a campfire mainly &#8230;<a href="http://www.chromographicsinsti" rel="nofollow">http://www.chromographicsinsti</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Lights &#8212; Green Power by Voiding Defects: New Technique Makes LED Lighting More Efficient &#124; Innovation Toronto</title>
		<link>http://www.chromographicsinstitute.com/2011/11/led-lights-green-power/comment-page-1/#comment-142</link>
		<dc:creator>Voiding Defects: New Technique Makes LED Lighting More Efficient &#124; Innovation Toronto</dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6159#comment-142</guid>
		<description>[...] true for low electrical power input and for LEDs emitting in the ultraviolet range. Read more . . .  Image via Wikipedia Light-emitting diodes (LEDs) are an increasingly popular technology for use in ....&quot; width=&quot;300&quot; height=&quot;222&quot; /&gt;Image via Wikipedia  Light-emitting diodes (LEDs) are an increasingly [...]</description>
		<content:encoded><![CDATA[<p>[...] true for low electrical power input and for LEDs emitting in the ultraviolet range. Read more . . .  Image via Wikipedia Light-emitting diodes (LEDs) are an increasingly popular technology for use in &#8230;.&quot; width=&quot;300&quot; height=&quot;222&quot; /&gt;Image via Wikipedia  Light-emitting diodes (LEDs) are an increasingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Solar Activity by Simply Amazing Solar Prominence Eruption! &#124; Uses of Solar Power</title>
		<link>http://www.chromographicsinstitute.com/2011/10/latest-solar-activity/comment-page-1/#comment-141</link>
		<dc:creator>Simply Amazing Solar Prominence Eruption! &#124; Uses of Solar Power</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=5606#comment-141</guid>
		<description>[...] http://www.helioviewer.org Brought to you by The Sun Today.Duration : 0:3:19[youtube Q_3u_0NN7OM] http://www.thesuntoday.org - I woke up to this event, aptly described in an email from a colleague -...304, 171 and 211 Angstrom channel cameras on SDO. Also included is a video from the LASCO C2 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.helioviewer.org" rel="nofollow">http://www.helioviewer.org</a> Brought to you by The Sun Today.Duration : 0:3:19[youtube Q_3u_0NN7OM] <a href="http://www.thesuntoday.org" rel="nofollow">http://www.thesuntoday.org</a> &#8211; I woke up to this event, aptly described in an email from a colleague -&#8230;304, 171 and 211 Angstrom channel cameras on SDO. Also included is a video from the LASCO C2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record of Ancient Pilgrimages Found by Long Pilgrimages Revealed in Ancient Sudan Art :: Gaia Gallery</title>
		<link>http://www.chromographicsinstitute.com/2011/11/record-of-ancient-pilgrimages-found/comment-page-1/#comment-139</link>
		<dc:creator>Long Pilgrimages Revealed in Ancient Sudan Art :: Gaia Gallery</dc:creator>
		<pubDate>Sun, 13 Nov 2011 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=5919#comment-139</guid>
		<description>[...] Gallery: Ancient Rock Art of Sudan Excavations of a series of medieval churches in central Sudan have revealed a treasure trove of art,...atalonian man named Benesec is recorded in one of the churches, along with visits from other [...]</description>
		<content:encoded><![CDATA[<p>[...] Gallery: Ancient Rock Art of Sudan Excavations of a series of medieval churches in central Sudan have revealed a treasure trove of art,&#8230;atalonian man named Benesec is recorded in one of the churches, along with visits from other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metatron via Tyberon on Atlantis, 11/11/11, &amp; The Law of One by Workers of the Light, we ask you to unite on the portal opening day of 11-11-11 and combine your energies throughout this day to the unfolding of the Divine Plan for the Earth and everyone and everything upon Her. Please intend the highest good and outcom</title>
		<link>http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-atlantis-111111-the-law-of-one/comment-page-1/#comment-137</link>
		<dc:creator>Workers of the Light, we ask you to unite on the portal opening day of 11-11-11 and combine your energies throughout this day to the unfolding of the Divine Plan for the Earth and everyone and everything upon Her. Please intend the highest good and outcom</dc:creator>
		<pubDate>Fri, 11 Nov 2011 07:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=5963#comment-137</guid>
		<description>[...] Energy of the 11-11-11 (Part 1) http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-atlant&#8230;     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy of the 11-11-11 (Part 1) <a href="http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-atlant&#038;#8230" rel="nofollow">http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-atlant&#038;#8230</a>;     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Van-Ercis, Turkey Aftershock by Large Aftershock 5.6 hits Van &#124; Earthquakes Info</title>
		<link>http://www.chromographicsinstitute.com/2011/11/van-ercis-turkey-aftershock/comment-page-1/#comment-134</link>
		<dc:creator>Large Aftershock 5.6 hits Van &#124; Earthquakes Info</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6014#comment-134</guid>
		<description>[...] Van-Ercis, Turkey Aftershock » Chromographics Institute  Update 08/11 21:30 UTC A large aftershock has hit Van Province. It has been given a magnitude 5.5 from KOERI at 4.3 km depth. (very close to Van) A body wave magnitude 5.6 has been given from USGS at 9 km depth. &#8230; http://www.chromographicsinsti .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Van-Ercis, Turkey Aftershock » Chromographics Institute  Update 08/11 21:30 UTC A large aftershock has hit Van Province. It has been given a magnitude 5.5 from KOERI at 4.3 km depth. (very close to Van) A body wave magnitude 5.6 has been given from USGS at 9 km depth. &#8230; <a href="http://www.chromographicsinsti" rel="nofollow">http://www.chromographicsinsti</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Life on Mars Driven Underground? by Consumers Will Pay More for Goods They Can Touch &#124; Innovation Toronto</title>
		<link>http://www.chromographicsinstitute.com/2011/11/was-life-on-mars-driven-underground/comment-page-1/#comment-133</link>
		<dc:creator>Consumers Will Pay More for Goods They Can Touch &#124; Innovation Toronto</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=6025#comment-133</guid>
		<description>[...] research measures in monetary terms just how much those different displays matter.&quot; Read more . . .  Image via Wikipedia We&#039;ve all heard the predictions: e-commerce is going to be the death of traditi...ech_logo.svg/250px-Caltech_logo.svg.png&quot; alt=&quot;California Institute of Technology&quot; width=&quot;250&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] research measures in monetary terms just how much those different displays matter.&quot; Read more . . .  Image via Wikipedia We&#039;ve all heard the predictions: e-commerce is going to be the death of traditi&#8230;ech_logo.svg/250px-Caltech_logo.svg.png&quot; alt=&quot;California Institute of Technology&quot; width=&quot;250&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metatron via Tyberon on Atlantis, 11/11/11, &amp; The Law of One by Indian in the machine &#8211; 11/11/11 Atlantean-Arkansas Platinum Crystal Activation &#124; LISTEN TO THE RED SHAMAN 2012</title>
		<link>http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-atlantis-111111-the-law-of-one/comment-page-1/#comment-131</link>
		<dc:creator>Indian in the machine &#8211; 11/11/11 Atlantean-Arkansas Platinum Crystal Activation &#124; LISTEN TO THE RED SHAMAN 2012</dc:creator>
		<pubDate>Mon, 07 Nov 2011 09:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromographicsinstitute.com/?p=5963#comment-131</guid>
		<description>[...] Energy of the 11-11-11 (Part 1) http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-   Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   IBM&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy of the 11-11-11 (Part 1) <a href="http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-" rel="nofollow">http://www.chromographicsinstitute.com/2011/11/metatron-via-tyberon-on-</a>   Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   IBM&#039;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

